In recent times, Agency Reporter has been at the helm of launching initiatives and platforms that applaud prestigious work as well as thought leaders from the advertising, marketing, and communications sector.
Our latest initiative- PR and Communications Excellence Awards, is an ode to communications professionals who have transformed businesses by illustrating their best strategies and skills, especially over the last year.
The aim behind the PR and Communications Excellence Awards is to acknowledge and recognize the contribution of communications heads/ professionals, and agencies that have been successful in bringing about valuable change in the communications sector.
We look forward to celebrating and felicitating excellence of work and success stories of individuals and organizations that have redefined the PR and communications industry in India.
WINNERS
INDIVIDUAL RECOGNITIONS | WINNERS |
Corporate Communications Professional of the Year (Age: Under 30) | Rohit Kumar |
Corporate Communications Professional of the Year (Age: Under 30) | Aditya Krishnatray |
Corporate Communications Professional of the Year (Age: 31 – 40) | Ravi Kumar |
Corporate Communications Professional of the Year (Age: 31 – 40) | Prasidha Menon |
Corporate Communications Professional of the Year (Age: 31 – 40) | Justin Zhong Qi |
Corporate Communications Professional of the Year (Age: 31 – 40) | Purnima Heble |
Corporate Communications Professional of the Year (Age: 31 – 40) | Akanksha Jain |
Corporate Communications Professional of the Year (Age: 31 – 40) | Neha Iyer |
PR Professional of the Year (Age: Under 30) | Sanya Kundra |
PR Professional of the Year (Age: Under 30) | Pallavi Jha |
PR Professional of the Year (Age: Under 30) | Rimo Bose |
PR Professional of the Year (Age: Under 30) | Dhanlaxmi Arumaidurai |
PR Professional of the Year (Age: 31 – 40 Years) | Maddie Amrutkar |
PR Professional of the Year (Age: 31 – 40 Years) | Eshant Arora |
PR Professional of the Year (Age: 31 – 40 Years) | Ankita Singh |
Agency Head of the Year | Kunal Kishore Sinha |
Agency Head of the Year | Roshan Mohan |
Agency Head of the Year | Upasna Dash |
AGENCY RECOGNITIONS | WINNERS |
PR Agency of the Year (Large- Turnover of 15 CR & above) | Value 360 Communications |
PR Agency of the Year (Mid- Turnover between 5.1-14.9 Cr) | Kaizzen |
PR Agency of the Year (Mid- Turnover between 5.1-14.9 Cr) | PRHUB |
Lifestyle Agency of the Year | ActiMedia PR |
Fastest Growing PR Agency of the Year | Pepper Interactive Communications |
Fastest Growing PR Agency of the Year | Glad U Came |
Most Promising New Agency of the Year (Launched between Jan 2019- Dec 2020) | Bconnect Communications |
Most Promising New Agency of the Year (Launched between Jan 2019- Dec 2020) | CommsCredible |
SECTOR | WINNERS |
Automobile | BMW |
Automobile | TATA Motors |
CSR | Vedanta |
CSR | Egis |
eCommerce/D2C | Meesho / Ruder Finn India |
eCommerce/D2C | Shopmatic / Value 360 Communications |
Education/EduTech | Udemy / Candour Communications |
Education/EduTech | Education New Zealand / Ruder Finn India |
Education/EduTech | ForeignAdmits / Bconnect Communications |
Entertainment/Lifestyle | adidas / Kaizzen Communications |
Entertainment/Lifestyle | Khabri / Value 360 Communications |
Entertainment/Lifestyle | Sony SAB |
Food & Beverage | 24 Mantra Organic / PRHUB |
Food & Beverage | Bindu / ITW Global |
Finance/FinTech | Angel Broking / Value 360 Communications |
Finance/FinTech | CRED / ITW Global |
Finance/FinTech | Pine Labs / Ruder Finn India |
Public Sector | Embassy of Sweden / Kaizzen |
Retail | adidas / Kaizzen |
Retail | adidas / Kaizzen |
Sports | NODWIN Gaming / ActiMedia PR & Digital |
Sports | Delhi Capitals / WordWork |
Sports | adidas / Kaizzen |
Travel & Tourism | IndiGo / Genesis BCW |
Travel & Tourism | ZoomCar / Value 360 Communications |
Travel & Tourism | Switzerland Tourism / ActiMedia PR & Digital |
Technology | Xiaomi / Ruder Finn India |
Technology | Ansys / PRHUB |
Technology | Zoom / Candour Communications |
Healthcare | Apollo Health & Lifestyle / PRHUB |
TECHNIQUE | WINNERS |
Best use of Content Marketing | VOLVO Group |
Best use of Content Marketing | CRED / ITW Global |
Best use of Influencers | Uber / ITW Global |
Best use of Influencers | uFaber / PRHUB |
Best use of Integrated Mediums | Johnson & Johnson Medical Devices |
Best use of Social Media | Johnson & Johnson Medical Devices |
Best use of Social Media | Vedanta |
Best use of Storytelling | Freudenberg / PRHUB |
Best use of Storytelling | adidas / Kaizzen |
Crisis Management | WazirX / Value 360 Communications |
Crisis Management | MG Motor India / Value 360 Communications |
Experiential PR | Marriott Bonvoy / ITW Global |
Not For Profit | Kashish / Actimedia PR |
Public Awareness | Vistara |
Public Awareness | Tata Power-DDL |
Public Awareness | Bodycare / ITW Global |
Reputation Management | Sanofi |
Reputation Management | BMW |
Reputation Management | Zoom / Candour Communications |
JURY
TIMELINES
- 19th July- Launch of STAKES – PR & Communications Excellence Awards 2021
- 27th August- Last date of submitting entries
- 1st-10th September- Jury evaluation process (Virtual) (Extended)
- 16th September- Announcement of results (New Date)
FORM & PAYMENT SECTION
INDUSTRY PARTNER